SPECIFICATION
| Product | Holo-6.25 | |
| Pixel Pitch (mm)(horizontal / vertical) | P6.25 | |
| Pixel Density(dot/m²) | 25600 | |
| Transparency Rate | 90% | |
| Display Dimension (mm) (w*h) | 250×2000 | 250×2500 |
| Resolution (dot) (w*h) | 40×320/40×400 | |
| Brightness(cd/m²) | ≥5000 | |
| Weight(Kg/m²) | 5 | |
| Scanning Mode | Static | |
| Lifespan | ≥100,000.00 hours | |
| Pixel Configuration | 16bit | |
| Maximum Power Consumption (w/m²) | 1000 | |
| Average Power Consumption (w/m²) | 375 | |
| Input Voltage | AC100~240V 50/60 Hz | |
| Working Voltage for Module | DC 4.2V ± 0.2V | |
| Working Temperature | 0°C~50°C | |
| Working Humidity | 20%~85% | |
| Storage Temperature | -20°C~60°C | |
| Storage Humidity | 10%~85% | |
| Protection Degree | IP20 | |
| Installation Environment | Indoor |





Spatial floating image





